equipment
Equipment Filters
Equipment filters help to find search results for companies using a specific Equipment Type (or Classification).
carrier_class filter
Equipment filtering is primarily accomplished using the carrier_class (Carrier Classification) field. If a value is provided, search results are filtered to only include companies that match the indicated equipment/classification. Search results will also be Sorted by Relevance (by Default)
The possible value are:
| Filter Value | Equipment Type |
| 1 | Flatbed |
| 2 | Dry Vans |
| 3 | Intermodal |
| 4 | Tankers |
| 5 | Bulk Trailers |
| 6 | Reefer Trailers |
| 7 | Pneumatic Tankers |
| 8 | Hotshots |
| 9 | RGN / Double-Drop Trailers |
| 10 | Drop Deck Trailers |
| 11 | Specialty Bulk Trailers |
| 12 | Specialty Flatbed Trailers |
| 13 | Power-Only Carriers |
| 14 | Passenger Haulers |
| 15 | Livestock Trailers |
| 16 | Straight Flatbed Trucks |
| 17 | Straight Van Trucks |
| 18 | Straight Reefer Van Trucks |
| 19 | Sprinter Vans |
| 20 | Auto Hauler |
One Classification Per Search
Currently, only one classification/equipment filter can be applied at a time. This means it may take multiple searches over the same region to search multiple different kinds of equipment.